Formula 1 released its 2023 schedule today and if you were a fan of the French Grand Prix, you won’t be happy that the Las Vegas Grand Prix and Chinese Grand Prix took it’s spot in the 24-race schedule.
Imola remains as well as Belgium but I do find the Chinese Grand Prix inclusion an interesting one. China has a strict lockdown policy and its actions of late have been met with concern from the global community so it could be a race that is contingent on other factors. Maybe F1 needs to have races as reserve races like teams have reserve drivers in case a race is canceled.
Date | Grand Prix | Venue |
---|---|---|
March 5 | Bahrain | Sakhir |
March 19 | Saudi Arabia | Jeddah |
April 2 | Australia | Melbourne |
April 16 | China | Shanghai |
April 30 | Azerbaijan | Baku |
May 7 | Miami | Miami |
May 21 | Emilia Romagna | Imola |
May 28 | Monaco | Monaco |
June 4 | Spain | Barcelona |
June 18 | Canada | Montreal |
July 2 | Austria | Spielberg |
July 9 | United Kingdom | Silverstone |
July 23 | Hungary | Budapest |
July 30 | Belgium | Spa |
August 27 | Netherlands | Zandvoort |
September 3 | Italy | Monza |
September 17 | Singapore | Singapore |
September 24 | Japan | Suzuka |
October 8 | Qatar | Losail |
October 22 | USA | Austin |
October 29 | Mexico | Mexico City |
November 5 | Brazil | Sao Paulo |
November 18 | Las Vegas | Las Vegas* |
November 26 | Abu Dhabi | Yas Marina |
*Subject to FIA circuit homologation |
I’m not sure if I’d pick Paul Ricard over Miami… decisions, decisions. ~X8
I’d agree. However let’s give Mimi a chance. Glad see spa still there. Little known fact about sap.. sometimes it can be raining on one part of the track but completely…… (Sorry couldn’t help it.)