The FIA have released an updated entry list for the 2015 Formula 1 season and look who’s on it…Manor GP! Good news for the folks at the former Marussia team. Let’s hope they can get their 2015 chassis ready for Melbourne.
Race N° | Driver’s Name | Company Name | Team Name | Name of the Chassis | Name of the Engine |
44 | Lewis HAMILTON (GBR) | MERCEDES-BENZ GRAND PRIX LIMITED (DEU) | Mercedes AMG Petronas Formula One Team | Mercedes | Mercedes |
6 | Nico ROSBERG (DEU) | MERCEDES-BENZ GRAND PRIX LIMITED (DEU) | Mercedes AMG Petronas Formula One Team | Mercedes | Mercedes |
3 | Daniel RICCIARDO (AUS) | RED BULL RACING LIMITED(AUT) | Infiniti Red Bull Racing | Red Bull Racing | Renault |
26 | Daniil KVYAT (RUS) | RED BULL RACING LIMITED (AUT) | Infiniti Red Bull Racing | Red Bull Racing | Renault |
19 | Felipe MASSA (BRA) | WILLIAMS GRAND PRIX ENGINEERING LIMITED (GBR) | Williams Martini Racing | Williams | Mercedes |
77 | Valtteri BOTTAS (FIN) | WILLIAMS GRAND PRIX ENGINEERING LIMITED (GBR) | Williams Martini Racing | Williams | Mercedes |
5 | Sebastien VETTEL (DEU) | FERRARI SpA (ITA) | Scuderia Ferrari | Ferrari | Ferrari |
7 | Kimi RAIKKONEN (FIN) | FERRARI SpA (ITA) | Scuderia Ferrari | Ferrari | Ferrari |
14 | Fernando ALONSO (ESP) | MCLAREN RACING LIMITED (GBR) | McLaren Honda | McLaren | Honda |
22 | Jenson BUTTON (GBR) | MCLAREN RACING LIMITED(GBR) | McLaren Honda | McLaren | Honda |
27 | Nicolas HULKENBERG (DEU) | FORCE INDIA FORMULA 1 TEAM LIMITED (IND) | Sahara Force India F1 Team | Force India | Mercedes |
11 | Sergio PEREZ MENDOZA (MEX) | FORCE INDIA FORMULA 1 TEAM LIMITED (IND) | Sahara Force India F1 Team | Force India | Mercedes |
33 | Max VERSTAPPEN (NDL ) | SCUDERIA TORO ROSSO SPA (ITA) | Scuderia Toro Rosso | Scuderia Toro Rosso | Renault |
55 | Carlos SAINZ Jr (ESP) | SCUDERIA TORO ROSSO SPA (ITA) | Scuderia Toro Rosso | Scuderia Toro Rosso | Renault |
8 | Romain GROSJEAN (FRA) | LOTUS F1 TEAM LIMITED (GBR) | Lotus F1 Team | Lotus | Mercedes |
13 | Pastor MALDONADO (VEN) | LOTUS F1 TEAM LIMITED (GBR) | Lotus F1 Team | Lotus | Mercedes |
9 | Marcus ERICSSON (SWE) | SAUBER MOTORSPORT AG (CHE) | Sauber F1 Team | Sauber | Ferrari |
12 | Luiz Felipe de Oliveira NASR (BRA) | SAUBER MOTORSPORT AG (CHE) | Sauber F1 Team | Sauber | Ferrari |
TBA | Williams STEVENS (GBR)(1) | MANOR GRAND PRIX RACING LTD (GBR) | Manor Marussia F1 Team (2) | Marussia | Ferrari |
TBA | TBA | MANOR GRAND PRIX RACING LTD (GBR) | Manor Marussia F1 Team(2) | Marussia | Ferrari |
- Subject to the holding of a Super Licence
- Full compliance with the 2015 Technical Regulations required