George Russell has given Mercedes a shocking pole position for the Formula 1 Canadian Grand Prix. If you were looking for close racing, a 1:12.000s lap was the exact same time as Max Verstappen’s Red Bull. There were five different teams in the top six positions.
Mercedes fitted a new front wing and the car came alive in Canada with Lewis Hamilton setting the early pace but George Russell delivering in Q3 for pole position.
The Red Bull of Max Verstappen was struggling during the practice sessions but he managed to ring its neck to qualify on the front row while his teammate, Sergio Perez, was out in Q1.
The sad story was Ferrari’s Charles Leclerc and Carlos Sainz were both out in Q2. What seemed to be a competitive Ferrari, winning Monaco, to Mercedes experiencing a resurgence, it’s all to play for on Sunday.
Canadian GP Qualifying Results:
| POS | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:13.013 | 1:11.742 | 1:12.000 | |
| 2 | 1:12.360 | 1:12.549 | 1:12.000 | |
| 3 | 1:12.959 | 1:12.201 | 1:12.021 | |
| 4 | 1:12.907 | 1:12.462 | 1:12.103 | |
| 5 | 1:13.240 | 1:12.572 | 1:12.178 | |
| 6 | 1:13.117 | 1:12.635 | 1:12.228 | |
| 7 | 1:12.851 | 1:11.979 | 1:12.280 | |
| 8 | 1:12.748 | 1:12.303 | 1:12.414 | |
| 9 | 1:13.088 | 1:12.659 | 1:12.701 | |
| 10 | 1:12.896 | 1:12.485 | 1:12.796 | |
| 11 | 1:13.107 | 1:12.691 | ||
| 12 | 1:13.038 | 1:12.728 | ||
| 13 | 1:13.063 | 1:12.736 | ||
| 14 | 1:13.217 | 1:12.916 | ||
| 15 | 1:13.289 | 1:12.940 | ||
| 16 | 1:13.326 | |||
| 17 | 1:13.366 | |||
| 18 | 1:13.435 | |||
| 19 | 1:13.978 | |||
| 20 | 1:14.292 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.






