
Lewis Hamilton has claimed his 100th pole position in Formula 1 in the lead up to Sunday’s Spanish Grand Prix from Barcelona.
A great run for Ferrari’s Charles Leclerc and Carlos Sainz who managed to keep both McLaren’s behind them in the battle for best-of-the-rest. Another outstanding performance by Alpine’s Esteban Ocon as well.
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1m18.245s | 1m17.166s | 1m17.166s |
| 2 | Max Verstappen | Red Bull-Honda | 1m18.09s | 1m16.922s | 1m16.922s |
| 3 | Valtteri Bottas | Mercedes | 1m18.005s | 1m17.142s | 1m17.142s |
| 4 | Charles Leclerc | Ferrari | 1m18.041s | 1m17.717s | 1m17.717s |
| 5 | Esteban Ocon | Alpine-Renault | 1m18.281s | 1m17.743s | 1m17.743s |
| 6 | Carlos Sainz Jr. | Ferrari | 1m18.205s | 1m17.656s | 1m17.656s |
| 7 | Daniel Ricciardo | McLaren-Mercedes | 1m18.264s | 1m17.719s | 1m17.719s |
| 8 | Sergio Pérez | Red Bull-Honda | 1m18.203s | 1m17.669s | 1m17.669s |
| 9 | Lando Norris | McLaren-Mercedes | 1m17.821s | 1m17.696s | 1m17.696s |
| 10 | Fernando Alonso | Alpine-Renault | 1m18.281s | 1m17.966s | 1m17.966s |
| 11 | Lance Stroll | Aston Martin-Mercedes | 1m18.241s | 1m17.974s | |
| 12 | Pierre Gasly | AlphaTauri-Honda | 1m18.19s | 1m17.982s | |
| 13 | Sebastian Vettel | Aston Martin-Mercedes | 1m18.289s | 1m18.079s | |
| 14 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m18.549s | 1m18.356s | |
| 15 | George Russell | Williams-Mercedes | 1m18.445s | 1m19.154s | |
| 16 | Yuki Tsunoda | AlphaTauri-Honda | 1m18.556s | ||
| 17 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m18.917s | ||
| 18 | Mick Schumacher | Haas-Ferrari | 1m19.117s | ||
| 19 | Nicholas Latifi | Williams-Mercedes | 1m19.219s | ||
| 20 | Nikita Mazepin | Haas-Ferrari | 1m19.807s |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





