Qualifying for the FIA Formula 1 Hungarian Grand Prix was a new format that saw Q1 forced to use the Hard compound, Q2 the Medium compound and Q3 the soft compound. The reason is to potentially save shipping an additional 3k tires around the world next year (11 sets vs 13 sets of tires per car).
While I understand the format, I’m not sure why F1 couldn’t just bring fewer tires to a weekend and let the teams use them how they will. The mandating of tire usage per session removed much of the strategy that typically accompanies qualifying.
In one sense, you could argue that it provided a mixed up grid but I’m not entirely sure that the track characteristics and upgrades some teams have made didn’t do the brunt of shaking up the grid.
Once the session got to Q3 on Soft compounds, things returned to a more normal cadence. Max Verstappen’s inability to improve on his provisional pole left the door open for Lewis Hamilton who took a fantastic pole for the 9th time in Hungary.
The other notable performance was the legitimate pace both McLaren’s had with Lando Norris in P3. After a terrific outing at the British Grand Prix, the hunch is that the Hungarian track is completely different and yet the McLaren was equally quick so is this pace here to stay? Time will tell but Hungary would suggest it is.
Another great performance by Zho Guanyu with his best qualifying result in P5 with his teammate, Valtteri Bottas in P7.
In all, not a fan of the new mandated compound usage format.
Qualifying Results:
Cla | Driver | # | Chassis | Engine |
---|---|---|---|---|
1 | LEWIS HAMILTON Mercedes | 44 | Mercedes | Mercedes |
2 | MAX VERSTAPPEN Red Bull Racing | 1 | Red Bull | Red Bull |
3 | LANDO NORRIS McLaren | 4 | McLaren | Mercedes |
4 | OSCAR PIASTRI McLaren | 81 | McLaren | Mercedes |
5 | ZHOU GUANYU Alfa Romeo | 24 | Alfa Romeo | Ferrari |
6 | CHARLES LECLERC Ferrari | 16 | Ferrari | Ferrari |
7 | VALTTERI BOTTAS Alfa Romeo | 77 | Alfa Romeo | Ferrari |
8 | FERNANDO ALONSO Aston Martin Racing | 14 | Aston Martin | Mercedes |
9 | SERGIO PEREZ Red Bull Racing | 11 | Red Bull | Red Bull |
10 | NICO HULKENBERG Haas F1 Team | 27 | Haas | Ferrari |
11 | CARLOS SAINZ Ferrari | 55 | Ferrari | Ferrari |
12 | ESTEBAN OCON Alpine | 31 | Alpine | Renault |
13 | DANIEL RICCIARDO AlphaTauri | 3 | AlphaTauri | Red Bull |
14 | LANCE STROLL Aston Martin Racing | 18 | Aston Martin | Mercedes |
15 | PIERRE GASLY Alpine | 10 | Alpine | Renault |
16 | ALEX ALBON Williams | 23 | Williams | Mercedes |
17 | YUKI TSUNODA AlphaTauri | 22 | AlphaTauri | Red Bull |
18 | GEORGE RUSSELL Mercedes | 63 | Mercedes | Mercedes |
19 | KEVIN MAGNUSSEN Haas F1 Team | 20 | Haas | Ferrari |
20 | LOGAN SARGEANT Williams | 2 | Williams | Mercedes |
I usually root for the underdog, so in a odd way I’m glad Hamilton is on pole, or is it that Verstappen isn’t? It will make for an interesting race none the less.