As the season boils down to two more qualifying sessions, it is all to play for and with Mercedes and Lewis Hamilton struggling during the session to outpace find the grip they needed for a comfortable pole position, the final run accident by Red Bull’s Max Verstappen was a sigh of relief for Lewis and the team.
Lewis had fueled for a long run in Q3 and had secured pole on his final attempt. This left Max Verstappen one last chance to claim pole and he was on a blinder of a lap up two tenths at the end of sector two with just one corner to go. It looked as if Red Bull may have pulled the rabbit out of the hat and found the pace to possibly win on a track touted as a Mercedes-favoring circuit.
That is until Max locked a front left tire and clouted the wall ending his run for pole and handing a 1, 2 to Lewis Hamilton and teammate Valtteri Bottas. With the last two circuits said to favor Mercedes, Max needed that pole to keep his championship alive but it all comes down to Sunday’s race and if Red Bull can find better race pace as well s a good start in Saudi Arabia.
Qualifying Results:
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m28.466s | 1m27.712s | 1m27.511s |
2 | Valtteri Bottas | Mercedes | 1m28.057s | 1m28.054s | 1m27.622s |
3 | Max Verstappen | Red Bull-Honda | 1m28.285s | 1m27.953s | 1m27.653s |
4 | Charles Leclerc | Ferrari | 1m28.31s | 1m28.459s | 1m28.054s |
5 | Sergio Pérez | Red Bull-Honda | 1m28.021s | 1m27.946s | 1m28.123s |
6 | Pierre Gasly | AlphaTauri-Honda | 1m28.401s | 1m28.314s | 1m28.125s |
7 | Lando Norris | McLaren-Mercedes | 1m28.338s | 1m28.344s | 1m28.18s |
8 | Yuki Tsunoda | AlphaTauri-Honda | 1m28.503s | 1m28.222s | 1m28.442s |
9 | Esteban Ocon | Alpine-Renault | 1m28.752s | 1m28.574s | 1m28.647s |
10 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m28.899s | 1m28.616s | 1m28.754s |
11 | Daniel Ricciardo | McLaren-Mercedes | 1m28.216s | 1m28.668s | |
12 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m28.856s | 1m28.885s | |
13 | Fernando Alonso | Alpine-Renault | 1m28.944s | 1m28.92s | |
14 | George Russell | Williams-Mercedes | 1m28.926s | 1m29.054s | |
15 | Carlos Sainz Jr. | Ferrari | 1m28.237s | 1m53.652s | |
16 | Nicholas Latifi | Williams-Mercedes | 1m29.177s | ||
17 | Sebastian Vettel | Aston Martin-Mercedes | 1m29.198s | ||
18 | Lance Stroll | Aston Martin-Mercedes | 1m29.368s | ||
19 | Mick Schumacher | Haas-Ferrari | 1m29.464s | ||
20 | Nikita Mazepin | Haas-Ferrari | 1m30.473s |
Looks like it go down to the last race the last corner.. exciting season