Hamilton takes Singapore Pole

Share This Post

Lewis Hamilton has taken a shortened qualifying session pole position for tomorrow’s Singapore Grand Prix. Rubens Barrichello clouted the wall with approximately 20 seconds left in Q3 and ended the session. Barrichello, who had a gearbox change prior to qualifying, will now slot in to 10th for the race.

Sebastian Vettel has kept his world championship hopes alive by qualifying second with Nico Rosberg in third. The shortened session hampered Rosberg’s attempt at pole as he was setting very aggressive lap times.

1. Hamilton McLaren-Mercedes (B) 1:46.977 1:46.657 1:47.891
2. Vettel Red Bull-Renault (B) 1:47.541 1:46.362 1:48.204
3. Rosberg Williams-Toyota (B) 1:47.390 1:46.197 1:48.348
4. Webber Red Bull-Renault (B) 1:47.646 1:46.328 1:48.722
5. Barrichello Brawn-Mercedes (B) 1:47.397 1:46.787 1:48.828
6. Alonso Renault (B) 1:47.757 1:46.767 1:49.054
7. Glock Toyota (B) 1:47.770 1:46.707 1:49.180
8. Heidfeld BMW-Sauber (B) 1:47.347 1:46.832 1:49.307
9. Kubica BMW-Sauber (B) 1:47.615 1:46.813 1:49.514
10. Kovalainen McLaren-Mercedes (B) 1:47.542 1:46.842 1:49.778
11. Nakajima Williams-Toyota (B) 1:47.637 1:47.013
12. Button Brawn-Mercedes (B) 1:47.180 1:47.141
13. Raikkonen Ferrari (B) 1:47.293 1:47.177
14. Buemi Toro Rosso-Ferrari (B) 1:47.677 1:47.369
15. Trulli Toyota (B) 1:47.690 1:47.413
16. Sutil Force India-Mercedes (B) 1:48.231
17. Alguersuari Toro Rosso-Ferrari (B) 1:48.340
18. Fisichella Ferrari (B) 1:48.350
19. Grosjean Renault (B) 1:48.544
20. Liuzzi Force India-Mercedes (B) 1:48.792

Assumptions are that Hamilton is lightly fueled but we will wait for the official FIA car weights to ferret out the strategy. Ferrari and Brawn share a miserable qualifying session and both fell short of expectations.

1 COMMENT

0 0 votes
Article Rating
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
PatreonPayPal
0
Would love your thoughts, please comment.x
()
x