
Charles Leclerc secured pole position in his Ferrari for the Azerbaijan Grand Prix from Baku with Oscar Piastri and Carlos Sainz in second and third respectively.
Did anyone have both Williams in Q3 with Franco Colapinto leading Alex Albon? Great resutl for the team despite leaving the air intake fan in Alex’s box on his final lap.
Very tough luck for Lando Norris who was trying to make his final run in Q1 but c=got caught out by a yellow flag leaving him on the outside looking in.
Baku GP Qualifying Results:
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:42.775 | 1:42.056 | 1:41.365 | 20 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 1:43.033 | 1:42.598 | 1:41.686 | 19 |
3 | 55 | Carlos Sainz | Ferrari | 1:43.357 | 1:42.503 | 1:41.805 | 23 |
4 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:43.213 | 1:42.263 | 1:41.813 | 15 |
5 | 63 | George Russell | Mercedes | 1:43.139 | 1:42.329 | 1:41.874 | 20 |
6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:43.097 | 1:42.042 | 1:42.023 | 20 |
7 | 44 | Lewis Hamilton | Mercedes | 1:43.089 | 1:42.765 | 1:42.289 | 22 |
8 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:43.472 | 1:42.426 | 1:42.369 | 19 |
9 | 43 | Franco Colapinto | Williams Mercedes | 1:43.138 | 1:42.473 | 1:42.530 | 20 |
10 | 23 | Alexander Albon | Williams Mercedes | 1:42.899 | 1:42.840 | 1:42.859 | 19 |
11 | 50 | Oliver Bearman | Haas Ferrari | 1:43.471 | 1:42.968 | 14 | |
12 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:43.337 | 1:43.035 | 16 | |
13 | 10 | Pierre Gasly | Alpine Renault | 1:43.088 | 1:43.179 | 15 | |
14 | 27 | Nico Hulkenberg | Haas Ferrari | 1:43.101 | 1:43.191 | 14 | |
15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:43.370 | 1:43.404 | 14 | |
16 | 3 | Daniel Ricciardo | RB Honda RBPT | 1:43.547 | 9 | ||
17 | 4 | Lando Norris | McLaren Mercedes | 1:43.609 | 7 | ||
18 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:43.618 | 7 | ||
19 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:44.246 | 10 | ||
20 | 31 | Esteban Ocon | Alpine Renault | 1:44.504 | 8 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





