Monaco may not always produce a race that is teeming with passes on track and that’s why pole position is critical. Many feel that Saturday is the real entertainment and Sunday is, well, less so.
A few factors about this year’s race. It could rain, the cars are newer, bigger, heavier and more challenging to drive on the streets of Monaco and to add to the suspense, there seems to be some stalemate in the continued contract extension between Monaco and F1 as this is the last year on the existing contract.
If you wanted a terrific story, there may be none better than Ferrari’s Charles Leclerc, who was born and raised in Monaco, taking pole position for Sunday’s race. He’ll be joined on the front row by teammate Carlos Sainz with the Red Bull’s of Sergio Perez and Max Verstappen on the second row.
Charles looked strong in all three practice sessions but the final run in Q3 saw a red flag with Perez in the wall at Portier which scuttled Verstappen’s shot at pole position or at least the front row.
Verstappen was not happy and will start down in fourth which leaves a tremendous amount of work to do on a track that isn’t famous for passing. This means Red Bull have to be creative in how they get Max up to the front on Sunday and he first has to get by his teammate, Perez, and the other Ferrari of Sainz.
Ferrari have a perfect situation with Leclerc on pole with Sainz as a buffer to hold doff the two Red Bull’s. If it rains, that could be a real game-changer.
Monaco GP Qualifying Results:
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1m12.569s | 1m11.864s | 1m11.376s |
2 | Carlos Sainz Jr. | Ferrari | 1m12.616s | 1m12.074s | 1m11.601s |
3 | Sergio Pérez | Red Bull | 1m13.004s | 1m11.954s | 1m11.629s |
4 | Max Verstappen | Red Bull | 1m12.993s | 1m12.117s | 1m11.666s |
5 | Lando Norris | McLaren-Mercedes | 1m12.927s | 1m12.266s | 1m11.849s |
6 | George Russell | Mercedes | 1m12.787s | 1m12.617s | 1m12.112s |
7 | Fernando Alonso | Alpine-Renault | 1m13.394s | 1m12.688s | 1m12.247s |
8 | Lewis Hamilton | Mercedes | 1m13.444s | 1m12.595s | 1m12.56s |
9 | Sebastian Vettel | Aston Martin-Mercedes | 1m13.313s | 1m12.613s | 1m12.732s |
10 | Esteban Ocon | Alpine-Renault | 1m12.848s | 1m12.528s | 1m13.047s |
11 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m13.11s | 1m12.797s | |
12 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m13.541s | 1m12.909s | |
13 | Kevin Magnussen | Haas-Ferrari | 1m13.069s | 1m12.921s | |
14 | Daniel Ricciardo | McLaren-Mercedes | 1m13.338s | 1m12.964s | |
15 | Mick Schumacher | Haas-Ferrari | 1m13.469s | 1m13.081s | |
16 | Alex Albon | Williams-Mercedes | 1m13.611s | ||
17 | Pierre Gasly | AlphaTauri-Red Bull | 1m13.66s | ||
18 | Lance Stroll | Aston Martin-Mercedes | 1m13.678s | ||
19 | Nicholas Latifi | Williams-Mercedes | 1m14.403s | ||
20 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m15.606s |
Oh how I’ll be praying for rain!