
Charles Leclerc has taken a surprising pole position in his Ferrari for Sunday’s Hungarian Grand Prix leading a brace of McLarens. Leclerc’s Ferrari looked a handful all weekend but with cooling track temps due to cloud cover, he managed to claim pole ahead of McLaren’s Oscar Piastri and Lando Norris.
I’m not sure where the disparity was between Leclerc and teammate Lewis Hamilton but Charles drove an impeccable lap in a challenging car to take pole while Hamilton languishes in P12.
Another big surprise was the new upgrades for Aston Martin with Fernando Alonso and Lance Stroll starting P5 and P6 respectively. They didn’t use the upgrades in Belgium but made the most of whatever they had for Hungary and it’s great to see the results.
Two more surprises were Max Verstappen down in P8 as Red Bull struggled all weekend so far and another great run for Gabriel Bortoleto qualifying in P7 for Sauber!
Both Racing Bull’s will start in the top ten with Liam Lawson leading Isack Hadjar in P9 and P10 respectively. Also, Mercedes, who have been on the back foot of late, saw a great result from George Russell who qualified in P4.
Hungarian GP Qualifying Results:
POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:15.582 | 1:15.455 | 1:15.372 | 18 |
2 | 81 | Oscar Piastri | McLaren | 1:15.211 | 1:14.941 | 1:15.398 | 18 |
3 | 4 | Lando Norris | McLaren | 1:15.523 | 1:14.890 | 1:15.413 | 18 |
4 | 63 | George Russell | Mercedes | 1:15.627 | 1:15.201 | 1:15.425 | 15 |
5 | 14 | Fernando Alonso | Aston Martin | 1:15.281 | 1:15.395 | 1:15.481 | 15 |
6 | 18 | Lance Stroll | Aston Martin | 1:15.673 | 1:15.129 | 1:15.498 | 18 |
7 | 5 | Gabriel Bortoleto | Kick Sauber | 1:15.586 | 1:15.687 | 1:15.725 | 18 |
8 | 1 | Max Verstappen | Red Bull Racing | 1:15.736 | 1:15.547 | 1:15.728 | 18 |
9 | 30 | Liam Lawson | Racing Bulls | 1:15.849 | 1:15.630 | 1:15.821 | 18 |
10 | 6 | Isack Hadjar | Racing Bulls | 1:15.516 | 1:15.469 | 1:15.915 | 15 |
11 | 87 | Oliver Bearman | Haas | 1:15.750 | 1:15.694 | 12 | |
12 | 44 | Lewis Hamilton | Ferrari | 1:15.733 | 1:15.702 | 12 | |
13 | 55 | Carlos Sainz | Williams | 1:15.652 | 1:15.781 | 15 | |
14 | 43 | Franco Colapinto | Alpine | 1:15.875 | 1:16.159 | 12 | |
15 | 12 | Kimi Antonelli | Mercedes | 1:15.782 | 1:16.386 | 9 | |
16 | 22 | Yuki Tsunoda | Red Bull Racing | 1:15.899 | 6 | ||
17 | 10 | Pierre Gasly | Alpine | 1:15.966 | 6 | ||
18 | 31 | Esteban Ocon | Haas | 1:16.023 | 6 | ||
19 | 27 | Nico Hulkenberg | Kick Sauber | 1:16.081 | 6 | ||
20 | 23 | Alexander Albon | Williams | 1:16.223 | 9 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





