Nico sets the pace in FP2 from Barcelona. Nico set his pace on soft tires with Kimi just two tenths behind him. Kimi has looked quick in both Fp1 and Fp2 even with a fuel issue the team seemed to have sorted.
Haas F1 struggled with some issues as well as a puncture for Palmer at Renault.
1. | ![]() | Nico Rosberg | Mercedes | 1:23.922 | 35 | ||||
2. | ![]() ![]() ![]() ![]() | Kimi Räikkönen | Ferrari | 1:24.176 | +0.254 | 31 | |||
3. | ![]() ![]() ![]() ![]() | Lewis Hamilton | Mercedes | 1:24.641 | +0.719 | 27 | |||
4. | ![]() ![]() ![]() ![]() | Sebastian Vettel | Ferrari | 1:25.017 | +1.095 | 35 | |||
5. | ![]() ![]() ![]() ![]() | Carlos Sainz jr | Toro Rosso | 1:25.131 | +1.209 | 39 | |||
6. | ![]() ![]() ![]() ![]() | Daniel Ricciardo | Red Bull Racing | 1:25.194 | +1.272 | 37 | |||
7. | ![]() ![]() ![]() ![]() | Fernando Alonso | McLaren | 1:25.342 | +1.420 | 31 | |||
8. | ![]() ![]() ![]() ![]() | Max Verstappen | Red Bull Racing | 1:25.375 | +1.453 | 31 | |||
9. | ![]() ![]() ![]() ![]() | Sergio Perez | Force India | 1:25.437 | +1.515 | 32 | |||
10. | ![]() ![]() ![]() ![]() | Nico Hülkenberg | Force India | 1:25.453 | +1.531 | 35 | |||
11. | ![]() ![]() ![]() ![]() | Valtteri Bottas | Williams | 1:25.708 | +1.786 | 30 | |||
12. | ![]() ![]() ![]() ![]() | Jenson Button | McLaren | 1:25.893 | +1.971 | 20 | |||
13. | ![]() ![]() ![]() ![]() | Romain Grosjean | Haas F1 | 1:25.899 | +1.977 | 33 | |||
14. | ![]() ![]() ![]() ![]() | Kevin Magnussen | Renault | 1:26.244 | +2.322 | 40 | |||
15. | ![]() ![]() ![]() ![]() | Daniil Kvyat | Toro Rosso | 1:26.375 | +2.453 | 44 | |||
16. | ![]() ![]() ![]() ![]() | Felipe Massa | Williams | 1:26.491 | +2.569 | 36 | |||
17. | ![]() ![]() ![]() ![]() | Jolyon Palmer | Renault | 1:26.770 | +2.848 | 16 | |||
18. | ![]() ![]() ![]() ![]() | Pascal Wehrlein | Manor F1 | 1:26.960 | +3.038 | 40 | |||
19. | ![]() ![]() ![]() ![]() | Rio Haryanto | Manor F1 | 1:27.252 | +3.330 | 39 | |||
20. | ![]() ![]() ![]() ![]() | Felipe Nasr | Sauber | 1:27.812 | +3.890 | 40 | |||
21. | ![]() ![]() ![]() ![]() | Esteban Gutierrez | Haas F1 | 1:28.205 | +4.283 | 9 | |||
22. | ![]() ![]() ![]() ![]() | Marcus Ericsson | Sauber | 1:28.501 | +4.579 | 42 |
Esteban Gutierrez really tore into his team after FP2. Can somebody get a hold of Alexander Rossi please?