
Lando Norris has converted serious Free Practice pace into pole position for the Formula 1 Austrian Grand Prix ahead of Charles Leclerc and Oscar Piastri. Lando looked quick all weekend and his pole position by over .500s was an impressive run.
To be fair, the last-lap spin from Pierre Gasly hampered Piastri’s final attempt as well as Max Verstappen’s and the gap Lando enjoyed may not have been quite as large had Oscar gotten his last run in.
Notable performances from both Gabriel Bortoleto and Liam Lawson who qualified 8th and 6th respectively. Both drivers have been covered by their teammates for the first 10 rounds of the season so this was a great surge of pace from them.
Also notable was Charles Leclerc who, like his teammate Lewis Hamilton, seemed to struggle all day Friday during Free Practice. Charles managed to put it on the front row but again, to be fair, I think Oscar may have had that spot had he completed his final run. Lewis will start 4th.
Max Verstappen will start in P7 as he had only one set of fresh tires during Q3 and the yellow flags ended that hope leaving him in 7th place. Despite a spin from Pierre Gasly, he managed to make it into Q3 which is a great run for the team.
After a win in Canada, both Mercedes were clearly off the pace in Austria but with warmer temps expected and decent race pace, perhaps they can make a better show of it on Sunday.
Austrian GP Results:
POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | 1:04.672 | 1:04.410 | 1:03.971 | 18 |
2 | 16 | Charles Leclerc | Ferrari | 1:05.197 | 1:04.734 | 1:04.492 | 21 |
3 | 81 | Oscar Piastri | McLaren | 1:04.966 | 1:04.556 | 1:04.554 | 19 |
4 | 44 | Lewis Hamilton | Ferrari | 1:05.115 | 1:04.896 | 1:04.582 | 21 |
5 | 63 | George Russell | Mercedes | 1:05.189 | 1:04.860 | 1:04.763 | 18 |
6 | 30 | Liam Lawson | Racing Bulls | 1:05.017 | 1:05.041 | 1:04.926 | 17 |
7 | 1 | Max Verstappen | Red Bull Racing | 1:05.106 | 1:04.836 | 1:04.929 | 18 |
8 | 5 | Gabriel Bortoleto | Kick Sauber | 1:05.123 | 1:04.846 | 1:05.132 | 21 |
9 | 12 | Kimi Antonelli | Mercedes | 1:05.178 | 1:05.052 | 1:05.276 | 17 |
10 | 10 | Pierre Gasly | Alpine | 1:05.054 | 1:04.846 | 1:05.649 | 21 |
11 | 14 | Fernando Alonso | Aston Martin | 1:05.197 | 1:05.128 | 14 | |
12 | 23 | Alexander Albon | Williams | 1:05.143 | 1:05.205 | 18 | |
13 | 6 | Isack Hadjar | Racing Bulls | 1:05.063 | 1:05.226 | 12 | |
14 | 43 | Franco Colapinto | Alpine | 1:05.278 | 1:05.288 | 15 | |
15 | 87 | Oliver Bearman | Haas | 1:05.218 | 1:05.312 | 15 | |
16 | 18 | Lance Stroll | Aston Martin | 1:05.329 | 9 | ||
17 | 31 | Esteban Ocon | Haas | 1:05.364 | 9 | ||
18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:05.369 | 6 | ||
19 | 55 | Carlos Sainz | Williams | 1:05.582 | 12 | ||
20 | 27 | Nico Hulkenberg | Kick Sauber | 1:05.606 | 9 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





