
Lando Norris takes pole position ahead of teammate Oscar Piastri and Ferrari’s Charles Leclerc for the Belgian Grand Prix. McLaren, beaten in the Sprint on Saturday by Red Bull’s Max Verstappen, look to redeem themselves on Sunday with a front row lockout.
Red Bull seemed to play a nice strategy with their car trimmed out for speed on Saturday securing the Sprint win but with the threat of rain on Sunday, they added more wing and that left Max starting 4th and Yuki starting 7th. Time will tell if the strategy for Sunday will work.
What McLaren lost in straight-line speed for Saturday’s Sprint may resolve itself on Sunday with a front row lockout for the start of the race but they’ll have to be wary of that first lap run down the Kimmel straight due to the slipstream for Ferrari’s Charles Leclerc and Red Bull’s Max Verstappen.
Good qualifying result for Racing bulls with Isack Hadjar and Liam Lawson starting in 8th and 9th but it was Alex Albon in his Williams qualifying in P5 that was a real talking point as well as Sauber’s Gabriel Bortoleto in P10.
Belgian GP Qualifying Results:
POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | 1:41.010 | 1:40.715 | 1:40.562 | 20 |
2 | 81 | Oscar Piastri | McLaren | 1:41.201 | 1:40.626 | 1:40.647 | 21 |
3 | 16 | Charles Leclerc | Ferrari | 1:41.635 | 1:41.084 | 1:40.900 | 18 |
4 | 1 | Max Verstappen | Red Bull Racing | 1:41.334 | 1:40.951 | 1:40.903 | 15 |
5 | 23 | Alexander Albon | Williams | 1:41.772 | 1:41.505 | 1:41.201 | 20 |
6 | 63 | George Russell | Mercedes | 1:41.784 | 1:41.254 | 1:41.260 | 18 |
7 | 22 | Yuki Tsunoda | Red Bull Racing | 1:41.840 | 1:41.245 | 1:41.284 | 17 |
8 | 6 | Isack Hadjar | Racing Bulls | 1:41.572 | 1:41.281 | 1:41.310 | 19 |
9 | 30 | Liam Lawson | Racing Bulls | 1:41.748 | 1:41.297 | 1:41.328 | 20 |
10 | 5 | Gabriel Bortoleto | Kick Sauber | 1:41.908 | 1:41.336 | 1:42.387 | 18 |
11 | 31 | Esteban Ocon | Haas | 1:41.884 | 1:41.525 | 14 | |
12 | 87 | Oliver Bearman | Haas | 1:41.617 | 1:41.617 | 13 | |
13 | 10 | Pierre Gasly | Alpine | 1:41.800 | 1:41.633 | 14 | |
14 | 27 | Nico Hulkenberg | Kick Sauber | 1:41.844 | 1:41.707 | 14 | |
15 | 55 | Carlos Sainz | Williams | 1:41.691 | 1:41.758 | 13 | |
16 | 44 | Lewis Hamilton | Ferrari | 1:41.939 | 8 | ||
17 | 43 | Franco Colapinto | Alpine | 1:42.022 | 8 | ||
18 | 12 | Kimi Antonelli | Mercedes | 1:42.139 | 6 | ||
19 | 14 | Fernando Alonso | Aston Martin | 1:42.385 | 8 | ||
20 | 18 | Lance Stroll | Aston Martin | 1:42.502 | 8 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





