
Lando Norris claimed pole position for the 2025 F1 Las Vegas Grand Prix ahead of Max Verstappen and Carlos Sainz. In a very wet, slippery session, Lando rose to the occasion besting Max Verstappen to take pole while Carlos Sainz timed his lap perfectly on a drying track.
Despite Max’s Red Bull looking dominant through practice session and the McLaren’s looking slightly off the pace, Lando and team were able to reverse their pace deficit int he wet to take pole. The Williams looked more competitive on Friday as well and Carlos timed his lap on a drying track perfectly to take third over Mercedes and the second McLaren of Oscar Piastri.
For Piastri, the season is fading away and he’ll have a lot of work to do holding on to P2 in the driver’s championship with Max Verstappen’s resurgence in the latter part of the season.
Other notable results were the Racing Bull’s of Liam Lawson and Isack Hadjar who look competitive in Las Vegas.
Las Vegas Qualifying Results:
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:55.473 | 1:51.379 | 1:47.934 | 25 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:53.458 | 1:51.593 | 1:48.257 | 24 |
| 3 | 55 | Carlos Sainz | Williams | 1:54.873 | 1:51.144 | 1:48.296 | 24 |
| 4 | 63 | George Russell | Mercedes | 1:53.144 | 1:50.935 | 1:48.803 | 25 |
| 5 | 81 | Oscar Piastri | McLaren | 1:54.544 | 1:52.126 | 1:48.961 | 23 |
| 6 | 30 | Liam Lawson | Racing Bulls | 1:54.828 | 1:51.621 | 1:49.062 | 25 |
| 7 | 14 | Fernando Alonso | Aston Martin | 1:53.739 | 1:51.865 | 1:49.466 | 25 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:55.613 | 1:51.120 | 1:49.554 | 25 |
| 9 | 16 | Charles Leclerc | Ferrari | 1:54.814 | 1:51.952 | 1:49.872 | 24 |
| 10 | 10 | Pierre Gasly | Alpine | 1:54.432 | 1:51.760 | 1:51.540 | 25 |
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:54.555 | 1:52.781 | 18 | |
| 12 | 18 | Lance Stroll | Aston Martin | 1:54.416 | 1:52.850 | 18 | |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 1:54.635 | 1:52.987 | 17 | |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 1:56.016 | 1:53.094 | 17 | |
| 15 | 43 | Franco Colapinto | Alpine | 1:54.847 | 1:53.683 | 17 | |
| 16 | 23 | Alexander Albon | Williams | 1:56.220 | 8 | ||
| 17 | 12 | Kimi Antonelli | Mercedes | 1:56.314 | 8 | ||
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 1:56.674 | 9 | ||
| 19 | 22 | Yuki Tsunoda | Red Bull Racing | 1:56.798 | 9 | ||
| 20 | 44 | Lewis Hamilton | Ferrari | 1:57.115 | 9 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





