
Lando Norris has taken his McLaren to pole position for the Spanish Grand Prix leading Max Verstappen and Lewis Hamilton.
In an exciting qualifying session, McLaren’s Lando Norris made a lunge on his final Q3 laps to give him pole by two-hundredths of a second over Max Verstappen’s Red Bull.
In what may be one of the better recovery stories, both Lewis Hamilton and George Russell took their Mercedes cars ahead of both Ferrari and they will start in 3rd and 4th.
The entire grid is wickedly tight and it should be a great race!
Qualifying Results:
| POS | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:12.386 | 1:11.872 | 1:11.383 | |
| 2 | 1:12.306 | 1:11.653 | 1:11.403 | |
| 3 | 1:12.143 | 1:11.792 | 1:11.701 | |
| 4 | 1:12.456 | 1:11.812 | 1:11.703 | |
| 5 | 1:12.257 | 1:12.038 | 1:11.731 | |
| 6 | 1:12.403 | 1:11.874 | 1:11.736 | |
| 7 | 1:12.651 | 1:12.079 | 1:11.857 | |
| 8 | 1:12.477 | 1:12.054 | 1:12.061 | |
| 9 | 1:12.691 | 1:12.109 | 1:12.125 | |
| 10 | 1:12.460 | 1:12.011 | DNF | |
| 11 | 1:12.505 | 1:12.128 | ||
| 12 | 1:12.758 | 1:12.227 | ||
| 13 | 1:12.708 | 1:12.310 | ||
| 14 | 1:12.881 | 1:12.372 | ||
| 15 | 1:12.880 | 1:12.738 | ||
| 16 | 1:12.937 | |||
| 17 | 1:12.985 | |||
| 18 | 1:13.075 | |||
| 19 | 1:13.153 | |||
| 20 | 1:13.509 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





