
Lando Norris took pole position for Sunday’s Monaco Grand Prix and he did so by setting a new track record for his first-ever pole in the principality. Lando led Charles Leclerc and Oscar Piastri in a thrilling qualifying session while championship contender Max Verstappen was relegated to P5 just behind Lewis Hamilton.
Charles Leclerc wasn’t happy about losing pole in the final seconds of Q3 and you could see his disappointment during the post-qualifying interviews. To be fair, Ferrari weren’t feeling great about their chances in Monaco so starting on the front row isn’t the worst performance they’ve had this year.
McLaren came out early for their final run in Q3 and as it turns out, they ere making two runs with a cool down lap between them and it worked a treat. While Oscar couldn’t improve on his lap time, Charles took provisional pole but Lando’s final lap was a record-breaking pole run leaving Leclerc in P2.
The real question is, who has what tires left for Sunday and with the mandatory 2-top regulation, how will strategy mix up the running order? How many cars will box on lap 1 and what will the leaders at the sharp end of the grid do to prevent a powerful undercut?
Monaco GP Qualifying Results:
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren Mercedes | 1:11.285 | 1:10.570 | 1:09.954 | 27 |
2 | 16 | Charles Leclerc | Ferrari | 1:11.229 | 1:10.581 | 1:10.063 | 27 |
3 | 81 | Oscar Piastri | McLaren Mercedes | 1:11.308 | 1:10.858 | 1:10.129 | 29 |
4 | 44 | Lewis Hamilton | Ferrari | 1:11.575 | 1:10.883 | 1:10.382 | 28 |
5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:11.431 | 1:10.875 | 1:10.669 | 21 |
6 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:11.811 | 1:11.040 | 1:10.923 | 27 |
7 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:11.674 | 1:11.182 | 1:10.924 | 30 |
8 | 31 | Esteban Ocon | Haas Ferrari | 1:11.839 | 1:11.262 | 1:10.942 | 32 |
9 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:11.818 | 1:11.250 | 1:11.129 | 26 |
10 | 23 | Alexander Albon | Williams Mercedes | 1:11.629 | 1:10.732 | 1:11.213 | 34 |
11 | 55 | Carlos Sainz | Williams Mercedes | 1:11.707 | 1:11.362 | 25 | |
12 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:11.800 | 1:11.415 | 20 | |
13 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:11.871 | 1:11.596 | 23 | |
14 | 63 | George Russell | Mercedes | 1:11.507 | DNF | 13 | |
15 | 12 | Kimi Antonelli | Mercedes | 1:11.880 | 11 | ||
16 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:11.902 | 13 | ||
17 | 87 | Oliver Bearman | Haas Ferrari | 1:11.979 | 13 | ||
18 | 10 | Pierre Gasly | Alpine Renault | 1:11.994 | 11 | ||
19 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:12.563 | 11 | ||
20 | 43 | Franco Colapinto | Alpine Renault | 1:12.597 | 12 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





