
Lando Norris secures pole position for the Formula1 Singapore Grand Prix ahead of Max Verstappen and Lewis Hamilton. No doubt Lando looked to be the driver to beat for pole but Mercedes and Red Bull seemed to have found some pace in Singapore.
Despite a challenging weekend in Baku, both Mercedes cars of Lewis Hamilton and George Russell found pace in the streets of Singapore. Equally, Red Bull’s Max Verstappen also found pace enough the start second.
Ferrari, who brought upgrades, struggled with pace with Charles Leclerc looking competitive earlier in Free Practice but dropping off with a deleted lap during qualifying leaving him to start in P9 ahead of his teammate, CArlos Sainz, who crashed early in Q3.
Singapore Qualifying Results:
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren Mercedes | 1:30.002 | 1:30.007 | 1:29.525 | 16 |
2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:30.157 | 1:29.680 | 1:29.728 | 18 |
3 | 44 | Lewis Hamilton | Mercedes | 1:30.393 | 1:29.929 | 1:29.841 | 16 |
4 | 63 | George Russell | Mercedes | 1:30.811 | 1:30.153 | 1:29.867 | 17 |
5 | 81 | Oscar Piastri | McLaren Mercedes | 1:30.258 | 1:29.640 | 1:29.953 | 18 |
6 | 27 | Nico Hulkenberg | Haas Ferrari | 1:30.724 | 1:30.150 | 1:30.115 | 18 |
7 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:30.684 | 1:30.450 | 1:30.214 | 17 |
8 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:30.716 | 1:30.289 | 1:30.354 | 17 |
9 | 16 | Charles Leclerc | Ferrari | 1:30.786 | 1:29.747 | 19 | |
10 | 55 | Carlos Sainz | Ferrari | 1:30.670 | 1:30.108 | 16 | |
11 | 23 | Alexander Albon | Williams Mercedes | 1:30.679 | 1:30.474 | 12 | |
12 | 43 | Franco Colapinto | Williams Mercedes | 1:30.704 | 1:30.481 | 12 | |
13 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:30.624 | 1:30.579 | 14 | |
14 | 20 | Kevin Magnussen | Haas Ferrari | 1:30.829 | 1:30.653 | 12 | |
15 | 31 | Esteban Ocon | Alpine Renault | 1:30.958 | 1:30.769 | 15 | |
16 | 3 | Daniel Ricciardo | RB Honda RBPT | 1:31.085 | 6 | ||
17 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:31.094 | 6 | ||
18 | 10 | Pierre Gasly | Alpine Renault | 1:31.312 | 9 | ||
19 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:31.572 | 9 | ||
20 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:32.054 | 9 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





