Here’s your 2014 official entry list for the Formula 1 season. Looks like Max has remained on the list for Marussia. There are two seats left in F1 at Caterham and it remains to be seen who will take them but who do you think will be wearing green in 2014?
Choosen Race N° | Driver’s Name | Company Name | Team Name | Name of the Chassis | Name of the Engine |
1 * | Sebastian VETTEL (DEU) | RED BULL RACING (AUT) | Infiniti Red Bull Racing | Red Bull Racing | Renault |
3 | Daniel RICCIARDO (AUS) | RED BULL RACING(AUT) | Infiniti Red Bull Racing | Red Bull Racing | Renault |
44 | Lewis HAMILTON (GBR) | MERCEDES-BENZ GRAND PRIX LTD (DEU) | Mercedes Gp Petronas Formula One | Mercedes | Mercedes |
6 | Nico ROSBERG (DEU) | MERCEDES-BENZ GRAND PRIX LTD (DEU) | Mercedes Gp Petronas Formula One | Mercedes | Mercedes |
14 | Fernando ALONSO (ESP) | FERRARI SpA (ITA) | Scuderia Ferrari | Ferrari | Ferrari |
7 | Kimi RAIKKONEN (FIN) | FERRARI SpA (ITA) | Scuderia Ferrari | Ferrari | Ferrari |
8 | Romain GROSJEAN (FRA) | LOTUS RENAULT F1 LTD (GBR)** | Lotus F1 Team | Lotus | Renault |
13 | Pastor MALDONADO (VEN) | LOTUS RENAULT F1 LTD (GBR)** | Lotus F1 Team | Lotus | Renault |
22 | Jenson BUTTON (GBR) | VODAFONE MCLAREN RACING LTD (GBR) | McLaren Mercedes | McLaren | Mercedes |
20 | Kevin MAGNUSSEN (DEN) | VODAFONE MCLAREN RACING LTD (GBR) | McLaren Mercedes | McLaren | Mercedes |
27 | Nico HULKENBERG (DEU) | FORCE INDIA FORMULA 1 TEAM LTD (IND) | Sahara Force India F1 Team | Force India | Mercedes |
11 | Sergio PEREZ MENDOZA (MEX) | FORCE INDIA FORMULA 1 TEAM LTD(IND) | Sahara Force India F1 Team | Force India | Mercedes |
99 | Adrian SUTIL (DEU) | SAUBER MOTORSPORT AG (CHE) | Sauber F1 Team | Sauber | Ferrari |
21 | Esteban GUTIERREZ (MEX) | SAUBER MOTORSPORT AG (CHE) | Sauber F1 Team | Sauber | Ferrari |
25 | Jean-Eric VERGNE (FRA) | SCUDERIA TORO ROSSO SPA (ITA) | Scuderia Toro Rosso | Scuderia Toro Rosso | Renault |
26 | Daniil KVYAT (RUS) | SCUDERIA TORO ROSSO SPA (ITA) | Scuderia Toro Rosso | Scuderia Toro Rosso | Renault |
19 | Felipe MASSA (BRA) | WILLIAMS GD PRIXENGINEERING LTD (GBR) | Williams Team F1 | Williams | Mercedes |
77 | Valtteri BOTTAS (FIN) | WILLIAMS GD PRIXENGINEERING LTD (GBR) | Williams Team F1 | Williams | Mercedes |
17 | Jules BIANCHI (FRA) | MANOR GRAND PRIX RACING LTD (RUS)** | Marussia F1 Team | Marussia | Ferrari |
TBA | Max CHILTON (GBR) | MANOR GRAND PRIX RACING LTD (RUS)** | Marussia F1 Team | Marussia | Ferrari |
TBA | 1MALAYSIA RACING TEAM SDN BHD | Caterham F1 Team | Caterham | Renault | |
TBA | 1MALAYSIA RACING TEAM SDN BHD | Caterham F1 Team | Caterham | Renault |
* For the duration of his F1 career, Sebastian Vettel chose N°5
** Subject to confirmation