
Oscar Piastri secured pole position ahead of Max Verstappen and George Russell for Sunday’s Emilia Romagna Grand Prix from Imola. The McLaren’s looked quick but Lando Norris only managed P4 for Sunday’s race.
The session was marred by red flags due to a heavy crashes from Red Bull’s Yuki Tsunoda and Alpine’s newest driver, Franco Colapinto. It also saw Haas F1’s Ollie Bearman missing out on Q3 due to red flags.
The introduction of the softest Pirelli tire on offer in 2025, the C6, added a bit of mystery with both Aston Martin’s eliminating both Ferrari’s in Q2 and they did so on the Medium compounds, not the new C6 Soft.
Both Ferrari’s and home-town hero, Kimi Antonelli in his Mercedes were left out of Q3. Italy lost all it’s heroes in Q2! Also, Carlos Sainz out-qualified his replacement at Ferrari, Lewis Hamilton, for the fourth race in a row and did so in a Williams no less!
Qualifying Results:
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren Mercedes | 1:15.500 | 1:15.214 | 1:14.670 | 18 |
2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.175 | 1:15.394 | 1:14.704 | 17 |
3 | 63 | George Russell | Mercedes | 1:15.852 | 1:15.334 | 1:14.807 | 17 |
4 | 4 | Lando Norris | McLaren Mercedes | 1:15.894 | 1:15.261 | 1:14.962 | 19 |
5 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:15.695 | 1:15.442 | 1:15.431 | 19 |
6 | 55 | Carlos Sainz | Williams Mercedes | 1:15.987 | 1:15.198 | 1:15.432 | 21 |
7 | 23 | Alexander Albon | Williams Mercedes | 1:16.123 | 1:15.521 | 1:15.473 | 20 |
8 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:15.817 | 1:15.497 | 1:15.581 | 21 |
9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:16.253 | 1:15.510 | 1:15.746 | 17 |
10 | 10 | Pierre Gasly | Alpine Renault | 1:15.937 | 1:15.505 | 1:15.787 | 17 |
11 | 16 | Charles Leclerc | Ferrari | 1:16.108 | 1:15.604 | 14 | |
12 | 44 | Lewis Hamilton | Ferrari | 1:16.163 | 1:15.765 | 14 | |
13 | 12 | Kimi Antonelli | Mercedes | 1:15.943 | 1:15.772 | 13 | |
14 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.340 | 1:16.260 | 15 | |
15 | 43 | Franco Colapinto | Alpine Renault | 1:16.256 | 5 | ||
16 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:16.379 | 6 | ||
17 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.518 | 9 | ||
18 | 31 | Esteban Ocon | Haas Ferrari | 1:16.613 | 9 | ||
19 | 87 | Oliver Bearman | Haas Ferrari | 1:16.918 | 8 | ||
NC | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | DNF | 2 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





