
Oscar Piastri took pole position for Saturday’s Sprint at the Qatar Grand Prix leading George Russell and Lando Norris. Is Oscar back? Is this where he takes the fight for the title to the final race or will Lando overcome his teammate?
Norris had traffic on his final run and couldn’t manage to nab pole but it’s clear the McLaren’s like this track much better than the previous three we’ve raced. Max Verstappen’s Red Bull wasn’t a big fan of the track on Friday only qualifying in P6 for the Sprint.
The surprise of qualifying was Fernando Alonso’s Aston Martin starting on the second row and Yuki Tsunoda, of all people, starting in P5. Where has Yuki’s pace been all season?
Lewis Hamilton continued his struggles missing out in Q2.
Qatar GP Sprint Qualifying:
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:21.286 | 1:21.005 | 1:20.055 | 18 |
| 2 | 63 | George Russell | Mercedes | 1:21.432 | 1:21.136 | 1:20.087 | 19 |
| 3 | 4 | Lando Norris | McLaren | 1:21.398 | 1:20.956 | 1:20.285 | 18 |
| 4 | 14 | Fernando Alonso | Aston Martin | 1:21.276 | 1:21.272 | 1:20.450 | 18 |
| 5 | 22 | Yuki Tsunoda | Red Bull Racing | 1:21.458 | 1:21.152 | 1:20.519 | 20 |
| 6 | 1 | Max Verstappen | Red Bull Racing | 1:21.172 | 1:21.036 | 1:20.528 | 20 |
| 7 | 12 | Kimi Antonelli | Mercedes | 1:21.555 | 1:21.376 | 1:20.532 | 18 |
| 8 | 55 | Carlos Sainz | Williams | 1:21.438 | 1:21.172 | 1:20.542 | 20 |
| 9 | 16 | Charles Leclerc | Ferrari | 1:21.636 | 1:21.190 | 1:20.622 | 20 |
| 10 | 23 | Alexander Albon | Williams | 1:21.721 | 1:21.212 | 1:20.788 | 20 |
| 11 | 6 | Isack Hadjar | Racing Bulls | 1:21.399 | 1:21.433 | 14 | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1:21.526 | 1:21.494 | 14 | |
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | 1:21.623 | 1:21.567 | 13 | |
| 14 | 27 | Nico Hulkenberg | Kick Sauber | 1:21.327 | 1:21.631 | 14 | |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 1:21.773 | 1:21.666 | 14 | |
| 16 | 18 | Lance Stroll | Aston Martin | 1:21.807 | 7 | ||
| 17 | 30 | Liam Lawson | Racing Bulls | 1:21.851 | 6 | ||
| 18 | 44 | Lewis Hamilton | Ferrari | 1:22.043 | 8 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:22.112 | 8 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:22.364 | 8 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





