Rosberg takes Pole in Canada

Share This Post

Nico Rosberg took pole position for Sunday’s Canadian Grand Prix. Teammate Lewis Hamilton had the upper hand for most of the weekend but when it came down to the final lap in Q3, Lewis had a slower sector 2 time and missed out by just .079 of a second. Many expected Hamilton to charge back after being bested in Monaco by Rosberg but Lewis said he simply didn’t get the entire lap put together and narrowly miss4ed pole.

Hamilton says he expects that the race will be close nonetheless. Clearly a circuit that favors the Mercedes power unit, Williams F1 was also a force to be reckoned with slotting in 4th and 5th but perhaps the surprise of the session was Red Bull’s Sebastian Vettel who admitted to taking risks in order to get his car in 3rd for Sunday’s race start.

Sunday’s starting grid from AUTOSPORT.

Pos Driver                Team                 Time           Gap   
 1. Nico Rosberg          Mercedes             1m14.874s         
 2. Lewis Hamilton        Mercedes             1m14.953s  +0.079s 
 3. Sebastian Vettel      Red Bull-Renault     1m15.548s  +0.674s 
 4. Valtteri Bottas       Williams-Mercedes    1m15.550s  +0.676s 
 5. Felipe Massa          Williams-Mercedes    1m15.578s  +0.704s 
 6. Daniel Ricciardo      Red Bull-Renault     1m15.589s  +0.715s 
 7. Fernando Alonso       Ferrari              1m15.814s  +0.940s 
 8. Jean-Eric Vergne      Toro Rosso-Renault   1m16.162s  +1.288s 
 9. Jenson Button         McLaren-Mercedes     1m16.182s  +1.308s 
10. Kimi Raikkonen        Ferrari              1m16.214s  +1.340s 
Q2 cut-off time: 1m16.255s                                   Gap **
11. Nico Hulkenberg       Force India-Mercedes 1m16.300s  +1.246s
12. Kevin Magnussen       McLaren-Mercedes     1m16.310s  +1.256s
13. Sergio Perez          Force India-Mercedes 1m16.472s  +1.418s
14. Romain Grosjean       Lotus-Renault        1m16.687s  +1.633s
15. Daniil Kvyat          Toro Rosso-Renault   1m16.713s  +1.659s
16. Adrian Sutil          Sauber-Ferrari       1m17.314s  +2.260s
Q1 cut-off time: 1m18.235s                                Gap *
17. Pastor Maldonado      Lotus-Renault        1m18.328s  +2.578s
18. Max Chilton           Marussia-Ferrari     1m18.348s  +2.598s
19. Jules Bianchi         Marussia-Ferrari     1m18.359s  +2.609s
20. Kamui Kobayashi       Caterham-Renault     1m19.278s  +3.528s
21. Marcus Ericsson       Caterham-Renault     1m19.820s  +4.070s
22. Esteban Gutierrez     Sauber-Ferrari       no time
0 0 votes
Article Rating
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
PatreonPayPal
0
Would love your thoughts, please comment.x
()
x