
Max Verstappen won a feisty Sprint victory as he led from pole position to bring home his 6th straight Sprint win in the 2024 Formula 1 season. Max led Carlos Sainz and Lando Norris home for the podium positions.
There was some feisty racing through the field starting off with a great back and forth battle between Ferrari teammates Carlos Sainz and Charles Leclerc. Carlos and Charles eventually overtook a struggling George Russell with the Spaniard also taking P2 from Lando Norris who desperately needed the position in his battle for the Driver’s Championship against Max Verstappen.
Both Haas F1 cars finished in P7 and P8 with Kevin Magnussen and Nico Hulkenberg which is great result given the team look strong for their home race.
Things got really spicy for Oscar Piastri, Yuki Tsunoda, Franco Colpainto and Pierre Gasly as they battle each other and those around them. Oscar was handed a time penalty for aggressively pushing Gasly off track and even Oscar’s teammate, Lando Norris, has been noted after the race for his defense against Leclerc.
Liam Lawson was welcomed to F1 by being called an idiot by Fernando Alonso for their tussle so that’s usually a badge of honor any young driver carries with them.
Sprint Results:
Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 19 | 31:06.146 | 8 |
2 | 55 | Carlos Sainz | Ferrari | 19 | +3.882s | 7 |
3 | 4 | Lando Norris | McLaren Mercedes | 19 | +6.240s | 6 |
4 | 16 | Charles Leclerc | Ferrari | 19 | +6.956s | 5 |
5 | 63 | George Russell | Mercedes | 19 | +15.766s | 4 |
6 | 44 | Lewis Hamilton | Mercedes | 19 | +18.724s | 3 |
7 | 20 | Kevin Magnussen | Haas Ferrari | 19 | +25.161s | 2 |
8 | 27 | Nico Hulkenberg | Haas Ferrari | 19 | +26.588s | 1 |
9 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 19 | +29.950s | 0 |
10 | 81 | Oscar Piastri | McLaren Mercedes | 19 | +37.059s | 0 |
11 | 22 | Yuki Tsunoda | RB Honda RBPT | 19 | +38.363s | 0 |
12 | 43 | Franco Colapinto | Williams Mercedes | 19 | +39.460s | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 19 | +41.236s | 0 |
14 | 10 | Pierre Gasly | Alpine Renault | 19 | +41.995s | 0 |
15 | 31 | Esteban Ocon | Alpine Renault | 19 | +42.804s | 0 |
16 | 30 | Liam Lawson | RB Honda RBPT | 19 | +44.008s | 0 |
17 | 23 | Alexander Albon | Williams Mercedes | 19 | +44.564s | 0 |
18 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 19 | +46.807s | 0 |
19 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 19 | +52.842s | 0 |
20 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 19 | +54.476s | 0 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





