
The Formula 1 Abu Dhabi Grand Prix looked like it might offer a few surprises, and it actually has so far with Max Verstappen taking pole ahead of Charles Leclerc and Oscar Piastri. No surprise? Well, it actually kind of was.
Red Bull seemed to be on the back foot with their setup through all three practice sessions while McLaren and Ferrari looked set to upset the traditional running order.
However, Max surprisingly found the right setup just before qualifying to nab pole and Oscar Piastri was the man of the moment for McLaren, not Lando Norris. The other surprise was Ferrari’s Charles Leclerc who looked off the pace in Q1 and Q2, found the right mix to put it in P2 for the race start.
Qualifying Result
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1m24.160s | 1m23.740s | 1m23.445s |
| 2 | Charles Leclerc | Ferrari | 1m24.459s | 1m23.969s | 1m23.584s |
| 3 | Oscar Piastri | McLaren-Mercedes | 1m24.487s | 1m24.278s | 1m23.782s |
| 4 | George Russell | Mercedes | 1m24.337s | 1m24.013s | 1m23.788s |
| 5 | Lando Norris | McLaren-Mercedes | 1m24.368s | 1m23.920s | 1m23.816s |
| 6 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m24.286s | 1m24.207s | 1m23.968s |
| 7 | Fernando Alonso | Aston Martin-Mercedes | 1m24.501s | 1m24.131s | 1m24.084s |
| 8 | Nico Hülkenberg | Haas-Ferrari | 1m24.425s | 1m24.213s | 1m24.108s |
| 9 | Sergio Pérez | Red Bull | 1m24.209s | 1m24.116s | 1m24.171s |
| 10 | Pierre Gasly | Alpine-Renault | 1m24.600s | 1m24.078s | 1m24.548s |
| 11 | Lewis Hamilton | Mercedes | 1m24.437s | 1m24.359s | |
| 12 | Esteban Ocon | Alpine-Renault | 1m24.565s | 1m24.391s | |
| 13 | Lance Stroll | Aston Martin-Mercedes | 1m24.405s | 1m24.422s | |
| 14 | Alex Albon | Williams-Mercedes | 1m24.298s | 1m24.439s | |
| 15 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1m24.461s | 1m24.442s | |
| 16 | Carlos Sainz | Ferrari | 1m24.738s | ||
| 17 | Kevin Magnussen | Haas-Ferrari | 1m24.764s | ||
| 18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m24.788s | ||
| 19 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m25.159s | ||
| 20 | Logan Sargeant | Williams-Mercedes |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





