
Red Bull’s Max Verstappen took pole position for the Saudi Arabian Grand Prix leading Charles Leclerc and Sergio Perez.
The surprise of the session was a terrific qualifying effort for Aston Martin’s Fernando Alonso in P4 as he dragged his car by the scruff of the neck to get in the top 5.
Ollie Bearman did a nice job of standing in for Carlos Sainz finishing P11.
Qualifying result
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT | 1m28.171s | 1m28.033s | 1m27.472s |
| 2 | Charles Leclerc | Ferrari | 1m28.318s | 1m28.112s | 0m01.000s |
| 3 | Sergio Pérez | Red Bull-Honda RBPT | 1m28.638s | 1m28.467s | 0m01.000s |
| 4 | Fernando Alonso | Aston Martin-Mercedes | 1m28.706s | 1m28.122s | 0m01.000s |
| 5 | Oscar Piastri | McLaren-Mercedes | 1m28.755s | 1m28.343s | 0m01.000s |
| 6 | Lando Norris | McLaren-Mercedes | 1m28.805s | 1m28.479s | 0m01.000s |
| 7 | George Russell | Mercedes | 1m28.749s | 1m28.448s | 0m01.000s |
| 8 | Lewis Hamilton | Mercedes | 1m28.994s | 1m28.606s | 0m01.000s |
| 9 | Yuki Tsunoda | RB-Honda RBPT | 1m28.988s | 1m28.564s | 0m01.000s |
| 10 | Lance Stroll | Aston Martin4-Mercedes | 1m28.250s | 1m28.578s | 0m01.000s |
| 11 | Oliver Bearman | Ferrari | 1m28.984s | 1m28.642s | |
| 12 | Alex Albon | Williams-Mercedes | 1m29.107s | 1m28.980s | |
| 13 | Kevin Magnussen | Haas-Ferrari | 1m29.069s | 1m29.020s | |
| 14 | Daniel Ricciardo | RB-Honda RBPT | 1m29.065s | 1m29.025s | |
| 15 | Nico Hülkenberg | Haas-Ferrari | 1m29.055s | ||
| 16 | Valtteri Bottas | Sauber-Ferrari | 1m29.179s | ||
| 17 | Esteban Ocon | Alpine-Renault | 1m29.475s | ||
| 18 | Pierre Gasly | Alpine-Renault | 1m29.479s | ||
| 19 | Logan Sargeant | Williams-Mercedes | 1m29.526s |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





