Qualifying for the Belgian Grand Prix is challenging in the best of times but when you add start-stop rain and a wicked crash from Lando Norris at Eau Rouge, you know it is going to be a difficult day in the office for Formula 1 drivers.
Max Verstappen took pole in very tricky conditions as the rain ebbed and flowed over all three sessions. Mercedes looked as if they may have been caught out during Q2 but quick thinking got the right tires fitted and they made it into Q3.
The real moment of qualifying wasn’t Lewis Hamilton’s P3 result or Max’s P1, it was Geroge Russell’s P2 result in his Williams F1 car. The story began when Williams read the tea leaves correctly in Q1 by using Intermediate tires and they snuck into Q2 with a great performance.
Things got better for them when George made it to Q3 and after a long red flag session after Lando’s crash, the team once again leaned on the Inters and as the track dried out in the last 5 minutes, George was able to nip ahead of Lewis for P2.
A fantastic result for Williams who is a team that is putting together a series of successes to move themselves forward. The team is re-energized with new leadership and owners who are making all the right moves and in the hands of George Russell, the results of all their hard work is paying off.
Belgian GP Qualifying Results:
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m58.717s | 1m56.559s | 1m59.765s |
2 | George Russell | Williams-Mercedes | 1m59.864s | 1m56.95s | 2m0.086s |
3 | Lewis Hamilton | Mercedes | 1m59.218s | 1m56.229s | 2m0.099s |
4 | Daniel Ricciardo | McLaren-Mercedes | 2m01.583s | 1m57.127s | 2m0.864s |
5 | Sebastian Vettel | Aston Martin-Mercedes | 2m0.175s | 1m56.814s | 2m0.935s |
6 | Pierre Gasly | AlphaTauri-Honda | 2m0.387s | 1m56.44s | 2m01.164s |
7 | Sergio Pérez | Red Bull-Honda | 1m59.334s | 1m56.886s | 2m02.112s |
8 | Valtteri Bottas | Mercedes | 1m59.87s | 1m56.295s | 2m02.502s |
9 | Esteban Ocon | Alpine-Renault | 2m01.824s | 1m57.354s | 2m03.513s |
10 | Lando Norris | McLaren-Mercedes | 1m58.301s | 1m56.025s | |
11 | Charles Leclerc | Ferrari | 2m0.728s | 1m57.721s | |
12 | Nicholas Latifi | Williams-Mercedes | 2m0.966s | 1m58.056s | |
13 | Carlos Sainz Jr. | Ferrari | 2m01.184s | 1m58.137s | |
14 | Fernando Alonso | Alpine-Renault | 2m01.653s | 1m58.205s | |
15 | Lance Stroll | Aston Martin-Mercedes | 2m01.597s | 1m58.231s | |
16 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 2m02.306s | ||
17 | Yuki Tsunoda | AlphaTauri-Honda | 2m02.413s | ||
18 | Mick Schumacher | Haas-Ferrari | 2m03.973s | ||
19 | Kimi Räikkönen | Alfa Romeo-Ferrari | 2m04.452s | ||
20 | Nikita Mazepin | Haas-Ferrari | 2m04.939s |
Just watch the ‘race’. What are you going to talk about in your podcast?
LOL…good question. :)