
Max Verstappen’s Red Bull took a surprising pole position for the Formula 1 Italian Grand Prix leading McLaren’s Lando Norris and Oscar Piastri. It’s the first time he’s been quickest in Q3 for the Italian GP and he also set a lap record in the process of taking P1.
You could certainly argue that the Monza circuit flattered the Red Bull Racing’s car in a low downforce configuration. McLaren, conversely muscled their way to the front row but perhaps not completely flattered by Monza’s characteristics.
Lando Norris is ahead of his teammate and championship rival Oscar Piastri so it’s a good start to the weekend for Lando but he was on the back foot on his first run in Q3 but pulled it off to start on the front row.
A big tip-of-the-hat to Gabriel Bortoleto taking his Sauber into Q3 and will start in P8. While both Ferrari’s have been struggling of late, they will start in P4 and P5 with Charles Leclerc and Lewis Hamilton trying to give the home crowd a good show. Can Ferrari work some strategy magic?
Italian GP Qualifying Results:
POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 1:19.455 | 1:19.140 | 1:18.792 | 18 |
2 | 4 | Lando Norris | McLaren | 1:19.517 | 1:19.293 | 1:18.869 | 21 |
3 | 81 | Oscar Piastri | McLaren | 1:19.711 | 1:19.286 | 1:18.982 | 19 |
4 | 16 | Charles Leclerc | Ferrari | 1:19.689 | 1:19.310 | 1:19.007 | 20 |
5 | 44 | Lewis Hamilton | Ferrari | 1:19.765 | 1:19.371 | 1:19.124 | 20 |
6 | 63 | George Russell | Mercedes | 1:19.414 | 1:19.287 | 1:19.157 | 18 |
7 | 12 | Kimi Antonelli | Mercedes | 1:19.747 | 1:19.245 | 1:19.200 | 22 |
8 | 5 | Gabriel Bortoleto | Kick Sauber | 1:19.688 | 1:19.323 | 1:19.390 | 21 |
9 | 14 | Fernando Alonso | Aston Martin | 1:19.658 | 1:19.362 | 1:19.424 | 20 |
10 | 22 | Yuki Tsunoda | Red Bull Racing | 1:19.619 | 1:19.433 | 1:19.519 | 18 |
11 | 87 | Oliver Bearman | Haas | 1:19.688 | 1:19.446 | 15 | |
12 | 27 | Nico Hulkenberg | Kick Sauber | 1:19.777 | 1:19.498 | 15 | |
13 | 55 | Carlos Sainz | Williams | 1:19.644 | 1:19.528 | 19 | |
14 | 23 | Alexander Albon | Williams | 1:19.837 | 1:19.583 | 16 | |
15 | 31 | Esteban Ocon | Haas | 1:19.816 | 1:19.707 | 15 | |
16 | 6 | Isack Hadjar | Racing Bulls | 1:19.917 | 6 | ||
17 | 18 | Lance Stroll | Aston Martin | 1:19.948 | 9 | ||
18 | 43 | Franco Colapinto | Alpine | 1:19.992 | 9 | ||
19 | 10 | Pierre Gasly | Alpine | 1:20.103 | 9 | ||
20 | 30 | Liam Lawson | Racing Bulls | 1:20.279 | 5 | ||
Note – Hamilton penalised five grid places for a yellow-flag infringement at the previous round. | |||||||
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.






McLaren: ‘We don’t have a favourite.’
Also McLaren: ‘Oscar give Lando a tow so he can get out of Q2’.