
Red Bull have bounced back to performance for the Japanese Grand Prix with Max Verstappen and Sergio Perez locking out the front row for Sunday’s race.
The bigger question might be, what has happened to Ferrari with their 4th and 8th place qualifying effort? No doubt that performance can be track specific but the Susuka circuit certainly isn’t doing Ferrari any favors.
The surprise was Lando Norris and his McLaren in P3 as they didn’t seem to have the pace during the free practice sessions while Mercedes looked sharp. Come qualifying, however, the roles were reversed.
Qualifying Results:
| POS | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:28.866 | 1:28.740 | 1:28.197 | |
| 2 | 1:29.303 | 1:28.752 | 1:28.263 | |
| 3 | 1:29.536 | 1:28.940 | 1:28.489 | |
| 4 | 1:29.513 | 1:29.099 | 1:28.682 | |
| 5 | 1:29.254 | 1:29.082 | 1:28.686 | |
| 6 | 1:29.425 | 1:29.148 | 1:28.760 | |
| 7 | 1:29.661 | 1:28.887 | 1:28.766 | |
| 8 | 1:29.338 | 1:29.196 | 1:28.786 | |
| 9 | 1:29.799 | 1:29.140 | 1:29.008 | |
| 10 | 1:29.775 | 1:29.417 | 1:29.413 | |
| 11 | 1:29.727 | 1:29.472 | ||
| 12 | 1:29.821 | 1:29.494 | ||
| 13 | 1:29.602 | 1:29.593 | ||
| 14 | 1:29.963 | 1:29.714 | ||
| 15 | 1:29.811 | 1:29.816 | ||
| 16 | 1:30.024 | |||
| 17 | 1:30.119 | |||
| 18 | 1:30.131 | |||
| 19 | 1:30.139 | |||
| 20 | 1:30.143 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





