
Max Verstappen hauled his Red Bull to the team’s 100th pole position on Saturday for the Chinese Grand Prix. According to Max, the Sprint race gave the team a few clues on how to dial their car in for qualifying and it seemed to work a treat. Teammate Sergio Perez narrowly made it through Q1 and brought it home in Q3 for P2 behind Max with Fernando Alonso’s Aston Martin in P3.
A bit of a surprise with both McLaren’s besting both Ferrari’s with Lando Norris in P4 and Oscar Piastri in P5. McLaren seemed to find their pace in China as the track does flatter their chassis.
After a crash into the wall on the last turn in Q2 for Carlos Sainz, he managed to fit a new nose and make it into Q3. That’s where things stalled for Ferrari as they looked set to slot in behind the red Bulls but McLaren outpaced them leaving Leclerc in P6 and Sainz in P7.
QUALIFYING RESULT
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT | 1m34.742s | 1m33.794s | 1m33.660s |
| 2 | Sergio Pérez | Red Bull-Honda RBPT | 1m35.457s | 1m34.026s | 1m33.982s |
| 3 | Fernando Alonso | Aston Martin-Mercedes | 1m35.116s | 1m34.652s | 1m34.148s |
| 4 | Lando Norris | McLaren-Mercedes | 1m34.842s | 1m34.460s | 1m34.165s |
| 5 | Oscar Piastri | McLaren-Mercedes | 1m35.014s | 1m34.659s | 1m34.273s |
| 6 | Charles Leclerc | Ferrari | 1m34.797s | 1m34.399s | 1m34.289s |
| 7 | Carlos Sainz | Ferrari | 1m34.970s | 1m34.368s | 1m34.297s |
| 8 | George Russell | Mercedes | 1m35.084s | 1m34.609s | 1m34.433s |
| 9 | Nico Hülkenberg | Haas-Ferrari | 1m35.068s | 1m34.667s | 1m34.604s |
| 10 | Valtteri Bottas | Sauber-Ferrari | 1m35.169s | 1m34.769s | 1m34.665s |
| 11 | Lance Stroll | Aston Martin-Mercedes | 1m35.334s | 1m34.838s | |
| 12 | Daniel Ricciardo | RB-Honda RBPT | 1m35.443s | 1m34.934s | |
| 13 | Esteban Ocon | Alpine-Renault | 1m35.356s | 1m35.223s | |
| 14 | Alex Albon | Williams-Mercedes | 1m35.384s | 1m35.241s | |
| 15 | Pierre Gasly | Alpine-Renault | 1m35.287s | 1m35.463s | |
| 16 | Guanyu Zhou | Sauber-Ferrari | 1m35.505s | ||
| 17 | Kevin Magnussen | Haas-Ferrari | 1m35.516s | ||
| 18 | Lewis Hamilton | Mercedes | 1m35.573s | ||
| 19 | Yuki Tsunoda | RB-Honda RBPT | 1m35.746s | ||
| 20 | Logan Sargeant | Williams-Mercedes | 1m36.358s |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





