
Max Verstappen clawed eight points against his rivals at the USGP Sprint as both McLaren’s crashed out.
A sad day for McLaren as both cars crashed into each other at turn one as there was a typical lap 1, turn 1 sandwich. This leaves Max 55 points behind Oscar in the driver’s championship.
A great day for Carlos Sainz and Williams with another podium finish and second place for George Russell on the back of a freshly signed Mercedes contract extension.
USGP Sprint:
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 19 | 37:58.229 | 8 |
| 2 | 63 | George Russell | Mercedes | 19 | +0.395s | 7 |
| 3 | 55 | Carlos Sainz | Williams | 19 | +0.791s | 6 |
| 4 | 44 | Lewis Hamilton | Ferrari | 19 | +1.224s | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 19 | +1.825s | 4 |
| 6 | 23 | Alexander Albon | Williams | 19 | +2.576s | 3 |
| 7 | 22 | Yuki Tsunoda | Red Bull Racing | 19 | +2.976s | 2 |
| 8 | 12 | Kimi Antonelli | Mercedes | 19 | +4.147s | 1 |
| 9 | 30 | Liam Lawson | Racing Bulls | 19 | +4.804s | 0 |
| 10 | 10 | Pierre Gasly | Alpine | 19 | +5.126s | 0 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 19 | +5.649s | 0 |
| 12 | 6 | Isack Hadjar | Racing Bulls | 19 | +6.228s | 0 |
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 19 | +6.624s | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 19 | +8.006s | 0 |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 19 | +13.576s | 0 |
| NC | 31 | Esteban Ocon | Haas F1 Team | 15 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 15 | DNF | 0 |
| NC | 4 | Lando Norris | McLaren | 0 | DNF | 0 |
| NC | 81 | Oscar Piastri | McLaren | 0 | DNF | 0 |
| NC | 14 | Fernando Alonso | Aston Martin | 0 | DNF | 0 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





