Vettel leads FP1… which means nothing

Share This Post

Much like the winter testing sessions, many Formula One pundits will tell you that you can’t gain much perspective from the Friday Free Practice sessions. Regardless of the divination one can take from practice, it must be a good sign to be the quickest in the very first practice session of the 2013 season.

Red Bull’s Sebastian Vettel topped the time sheets in FP1 followed by Ferrari. Many claim this could be the duel of the season and that Ferrari have found their sea legs with this evolution of the car. FP1’s times certainly corroborates that notion. I’m inclined to agree that we won’t truly know the real pace of the 2013 cars until Saturday’s qualifying session but there is truth in practice times so read them as you may.

 

Pos  Driver               Team/Car              Time       Gap       Laps
 1.  Sebastian Vettel     Red Bull-Renault      1m27.211s            16
 2.  Felipe Massa         Ferrari               1m27.289s  + 0.078s  17
 3.  Fernando Alonso      Ferrari               1m27.547s  + 0.336s  16
 4.  Lewis Hamilton       Mercedes              1m27.552s  + 0.341s  18
 5.  Mark Webber          Red Bull-Renault      1m27.668s  + 0.457s  18
 6.  Kimi Räikkönen       Lotus-Renault         1m27.877s  + 0.666s  17
 7.  Nico Rosberg         Mercedes              1m28.013s  + 0.802s  17
 8.  Adrian Sutil         Force India-Mercedes  1m28.426s  + 1.215s  19
 9.  Jenson Button        McLaren-Mercedes      1m28.440s  + 1.229s  19
10.  Romain Grosjean      Lotus-Renault         1m28.520s  + 1.309s  15
11.  Sergio Perez         McLaren-Mercedes      1m28.597s  + 1.386s  19
12.  Nico Hulkenberg      Sauber-Ferrari        1m28.786s  + 1.575s  19
13.  Paul di Resta        Force India-Mercedes  1m28.910s  + 1.699s  18
14.  Pastor Maldonado     Williams-Renault      1m29.443s  + 2.232s  20
15.  Valtteri Bottas      Williams-Renault      1m29.928s  + 2.717s  19
16.  Esteban Gutierrez    Sauber-Ferrari        1m30.203s  + 2.992s  17
17.  Jean-Eric Vergne     Toro Rosso-Ferrari    1m30.729s  + 3.518s  17
18.  Daniel Ricciardo     Toro Rosso-Ferrari    1m30.969s  + 3.758s  19
19.  Jules Bianchi        Marussia-Cosworth     1m31.263s  + 4.052s  24
20.  Max Chilton          Marussia-Cosworth     1m32.176s  + 4.965s  23
21.  Charles Pic          Caterham-Renault      1m32.274s  + 5.063s  21
22.  Giedo van der Garde  Caterham-Renault      1m32.388s  + 5.177s  18

11 COMMENTS

0 0 votes
Article Rating
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
PatreonPayPal
0
Would love your thoughts, please comment.x
()
x