
George Russel takes pole position for the Las Vegas Grand Prix ahead of Ferrari’s Carlos Sainz and Alpine’s Pierre Gasly for the iconic night race in Sin City. Mercedes looked strong all weekend long and George made the most of it but P3 for Pierre Gasly was an amazing result.
The big question might be which team can manage the cool temperatures, limited grip, tire graining and the long-run pace. While Mercedes has done well in low downforce races this year, will the cool temps favor their car?
McLaren are targeting Ferrari in the Constructor’s Championship so starting in 6th and 8th for their cars leaves a lot of work to do with both Ferrari’s ahead of them on the grid.
The terrific performance from Alpine and Pierre Gasly was a fantastic storyline from qualifying and RB’s Yuki Tsunoda beat his teammate, Liam Lawson, to qualify in P7.
Las Vegas GP Qualifying:
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | 1:33.186 | 1:32.779 | 1:32.312 | 25 |
2 | 55 | Carlos Sainz | Ferrari | 1:33.484 | 1:32.711 | 1:32.410 | 24 |
3 | 10 | Pierre Gasly | Alpine Renault | 1:33.691 | 1:32.879 | 1:32.664 | 25 |
4 | 16 | Charles Leclerc | Ferrari | 1:33.446 | 1:33.016 | 1:32.783 | 23 |
5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:33.299 | 1:33.085 | 1:32.797 | 21 |
6 | 4 | Lando Norris | McLaren Mercedes | 1:33.592 | 1:33.099 | 1:33.008 | 20 |
7 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:33.789 | 1:33.089 | 1:33.029 | 25 |
8 | 81 | Oscar Piastri | McLaren Mercedes | 1:33.450 | 1:33.024 | 1:33.033 | 21 |
9 | 27 | Nico Hulkenberg | Haas Ferrari | 1:33.920 | 1:33.114 | 1:33.062 | 17 |
10 | 44 | Lewis Hamilton | Mercedes | 1:33.225 | 1:32.567 | 1:48.106 | 24 |
11 | 31 | Esteban Ocon | Alpine Renault | 1:33.968 | 1:33.221 | 18 | |
12 | 20 | Kevin Magnussen | Haas Ferrari | 1:33.991 | 1:33.297 | 12 | |
13 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:34.079 | 1:33.566 | 17 | |
14 | 43 | Franco Colapinto | Williams Mercedes | 1:33.746 | 1:33.749 | 16 | |
15 | 30 | Liam Lawson | RB Honda RBPT | 1:34.087 | 1:34.257 | 17 | |
16 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:34.155 | 10 | ||
17 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:34.258 | 9 | ||
18 | 23 | Alexander Albon | Williams Mercedes | 1:34.425 | 10 | ||
19 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:34.430 | 10 | ||
20 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:34.484 | 3 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





