It’s been 58 years since Ferrari won the premier class at Le Mans and 50 years since it even participated in the top-class of motorsport in the world’s most famous race, the 24 Hours of Le Mans.
The last time Ferrari won, I wasn’t even born yet but the winner was from my home town in the form of Masten Gregory or “The Kansas City Flash”. He was teamed with the world’s only posthumous Formula 1 champion, Jochen Rindt. You could write entire articles and books on these two, which has been done, but in short, Masten was an enigma and amazingly quick driver who used to jump out of moving race cars while Jochen was perhaps one of the greatest F1 drivers of all time had he not perished at Monza.
Despite that rich history, it’s been 58 years since Ferrari have won the top step in the top classification. Sure, they’ve done well over the years in GT racing but not LMP1—now known as Hypercar.
On their first year back in the top class, they defeated the dominant Toyota to take victory with Alessandro Pier Guidi, James Calado and former F1 driver Antonio Giovinazzi at the wheel. Ferrari AF Corse are back!
Ferrari beat Toyota who finished second ahead of the #2 Cadillac with Inter Europol claiming LMP2 victory ahead of the #33 Corvette who took GTE honors.
On a personal note, a huge congratulations to our own Paul Charsley and the Heart of Racing Aston Martin team who claimed 6th in their very first Le Mans as a team.
The Ferrari 499Ps started from the top two positions on the grid with Hypercar numbers 50 and 51, respectively, thanks to the times posted during the Hyperpole when Fuoco took pole.
This was the Prancing Horse’s tenth overall victory at the 24 Hours of Le Mans, to go with those collected in 1949, 1954, 1958, and 1960-1965. Ferrari’s history at Le Mans now comprises 39 victories, including 29 class wins.
With this result in round four of the 2023 FIA World Endurance Championship, Ferrari remains second in the Manufacturers’ standings, narrowing the gap to Toyota to 19 points.
Cla | # | Drivers | Car | Class | Gap |
---|---|---|---|---|---|
1 | 51 | Ferrari 499P | HYPERCAR | ||
2 | 8 | Toyota GR010 – Hybrid | HYPERCAR | 1’21.793 | |
3 | 2 | Cadillac V-Series.R | HYPERCAR | 1 Lap | |
4 | 3 | Cadillac V-Series.R | HYPERCAR | ||
5 | 50 | Ferrari 499P | HYPERCAR | ||
6 | 708 | Glickenhaus 007 LMH | HYPERCAR | ||
7 | 709 | Glickenhaus 007 LMH | HYPERCAR | ||
8 | 93 | Peugeot 9X8 | HYPERCAR | ||
9 | 5 | Porsche 963 | HYPERCAR | ||
10 | 34 | Oreca 07 | LMP2 | ||
11 | 41 | Oreca 07 | LMP2 | 14 Laps | |
12 | 30 | Oreca 07 | LMP2 | ||
13 | 36 | Oreca 07 | LMP2 | 15 Laps | |
14 | 31 | Oreca 07 | LMP2 | 15 Laps | |
15 | 48 | Oreca 07 | LMP2 | 15 Laps | |
16 | 10 | Oreca 07 | LMP2 | ||
17 | 311 | Cadillac V-Series.R | HYPERCAR | ||
18 | 23 | Oreca 07 | LMP2 | ||
19 | 35 | Oreca 07 | LMP2 | ||
20 | 45 | Oreca 07 | LMP2 | 20 Laps | |
21 | 22 | Oreca 07 | LMP2 | ||
22 | 6 | Porsche 963 | HYPERCAR | ||
23 | 37 | Oreca 07 | LMP2 | ||
24 | 28 | Oreca 07 | LMP2 | ||
25 | 65 | Oreca 07 | LMP2 | 26 Laps | |
26 | 33 | Nicolas Varrone | Chevrolet Corvette C8.R | LMGTE AM | |
27 | 94 | Peugeot 9X8 | HYPERCAR | ||
28 | 25 | Aston Martin Vantage AMR | LMGTE AM | 30 Laps | |
29 | 86 | Porsche 911 RSR – 19 | LMGTE AM | 30 Laps | |
30 | 85 | Porsche 911 RSR – 19 | LMGTE AM | 30 Laps | |
31 | 54 | Ferrari 488 GTE EVO | LMGTE AM | 30 Laps | |
32 | 43 | Oreca 07 | LMP2 | ||
33 | 98 | Aston Martin Vantage AMR | LMGTE AM | ||
34 | 9 | Oreca 07 | LMP2 | 32 Laps | |
35 | 56 | Porsche 911 RSR – 19 | LMGTE AM | ||
36 | 100 | Ferrari 488 GTE EVO | LMGTE AM | ||
37 | 39 | Oreca 07 | LMP2 | ||
38 | 74 | Ferrari 488 GTE EVO | LMGTE AM | 39 Laps | |
39 | 24 | Chevrolet Camaro ZL1 | INNOVATIVE CAR | ||
40 | 38 | Porsche 963 | HYPERCAR | ||
41 | 57 | Ferrari 488 GTE EVO | LMGTE AM | ||
42 | 911 | Porsche 911 RSR – 19 | LMGTE AM | ||
43 | 80 | Oreca 07 | LMP2 | ||
44 | 88 | Porsche 911 RSR – 19 | LMGTE AM | ||
45 | 4 | Vanwall Vandervell 680 | HYPERCAR | ||
46 | 777 | Aston Martin Vantage AMR | LMGTE AM | ||
47 | 47 | Oreca 07 | LMP2 | ||
48 | 77 | Mikkel Pedersen | Porsche 911 RSR – 19 | LMGTE AM | |
49 | 32 | Oreca 07 | LMP2 | ||
50 | 63 | Oreca 07 | LMP2 | ||
51 | 7 | Toyota GR010 – Hybrid | HYPERCAR | ||
52 | 66 | Louis Prette | Ferrari 488 GTE EVO | LMGTE AM | |
53 | 923 | Oreca 07 | LMP2 | ||
54 | 75 | Porsche 963 | HYPERCAR | ||
55 | 72 | Arnold Robin Maxime Robin | Aston Martin Vantage AMR | LMGTE AM | |
56 | 83 | Ferrari 488 GTE EVO | LMGTE AM | ||
57 | 16 | Porsche 911 RSR – 19 | LMGTE AM | ||
58 | 60 | Porsche 911 RSR – 19 | LMGTE AM | ||
59 | 55 | Aston Martin Vantage AMR | LMGTE AM | ||
60 | 21 | Ferrari 488 GTE EVO | LMGTE AM | ||
61 | 13 | Oreca 07 | LMP2 | ||
62 | 14 | Oreca 07 | LMP2 |
Congratulations Paul Charsley and congratulations Ferrari, well done both!