You may recall that at the beginning of the year, we started a fantasy F1 league with the help of our good friends over at Fantasy GP. The league was open to Patreon supporters only and we had a great time battling each race. The Fantasy GP system is terrific and easy to use making for a great user experience.
After a long, hard-fought season, I am thrilled to announce that this year’s championship goes to our good friend “Speedster Skip” taking the top step. Right on his heels was “Mierder F1 Team” and “The Real Kobayashi”.
It was great time and we really enjoyed it. Yes, sadly I finished 37th but at least I was ahead of Grace so there’s that (Paul beat us both). Congratulations to our podium winners and a huge thank you to all who played, we hope you enjoyed it.
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 10 | SpeedsterSkip | SpeedsterSkipPRO | 2922 |
2 | 20 | Mierder F1 Team | H4NSEL | 2919 |
3 | 31 | The Real Kobayashi | thereal_kobayashi | 2915 |
4 | 41 | McFailing | trigger1210PRO | 2870 |
5 | 50 | Rilen Racing | Prakhar Mehrotra | 2854 |
6 | 63 | No more RRradio da rest of da race | IanPRO | 2852 |
7 | 71 | Thought Brokers | MrDaveArnoldPRO | 2846 |
8 | 81 | Zack Attack | zackh900PRO | 2825 |
9 | 91 | Superlicence to Kill | Leon KowalskiPRO | 2804 |
10 | 100 | International Playboy Racing | The International! | 2780 |
11 | 110 | Kreon GP | KreonPRO | 2755 |
12 | 124 | GoGridGirl | Puhadada Jensen | 2726 |
13 | 131 | The Metal Cowboys | Jason Walley | 2706 |
14 | 143 | Scuderia McBull Casio | beagleyPRO | 2697 |
15 | 150 | NoStoppingMe | mikeypollardPRO | 2682 |
16 | 163 | MIEs Wild Guess | MIE-TPF | 2678 |
17 | 173 | GP2 Engine GP2 | dlnagy1PRO | 2664 |
18 | 182 | What would Maldonado Do | Fabio Tonelli | 2651 |
19 | 190 | Screamin Matt | Screamin Matt | 2649 |
20 | 202 | Shunt Racing | ScottynzPRO | 2641 |
21 | 210 | The mobile chicanes | David Raitt | 2630 |
22 | 220 | Nypes05 | tvandrl | 2573 |
23 | 230 | PapayaBlues | Roger Gomes | 2570 |
24 | 240 | MedyGP | EMedyPRO | 2542 |
25 | 251 | ExceptEuropa1 | Tony Greene | 2525 |
26 | 261 | ScootJustScoot | ScootjustscootPRO | 2498 |
27 | 270 | WangKe Racing | Kent WaltherPRO | 2461 |
28 | 282 | No More Radio | LastLateBrake | 2441 |
29 | 290 | L Eau Rouge | rodolpho | 2433 |
30 | 301 | Xray X1 | carrizojim | 2432 |
31 | 314 | Champcar | brianjets88 | 2414 |
32 | 324 | NismoRL | ryan461 | 2411 |
33 | 334 | Barkal | Barkal | 2408 |
34 | 340 | TheUndisputedEra | theweighttransfer | 2399 |
35 | 353 | Glen Brook Delahaye | Dennis TirchPRO | 2379 |
36 | 360 | GMR Racing | Gavin M. Regan | 2368 |
37 | 374 | The Parc Ferme | Negative CamberPRO | 2360 |
38 | 380 | Jersey Grand Prix | blown_diffuser | 2345 |
39 | 391 | Fitzroy Express | Matt | 2343 |
40 | 401 | Subs F1 | subcritical71 | 2339 |
41 | 412 | Kerpazm | Kerpazm | 2328 |
42 | 421 | Broken Halo GP | SpeedinIanPRO | 2295 |
43 | 431 | WarpSpeed | topgun | 2293 |
44 | 440 | JTRF Racing | JohnTheRaceFan | 2274 |
45 | 451 | Dans Badgers | robertmeehan | 2247 |
46 | 461 | Team Hammer | Bishduck | 2231 |
47 | 471 | Totally Toto | Joel Chapman | 2230 |
48 | 481 | Thunderstorm Motorsports | Paul KieferJr | 2218 |
49 | 493 | TSRacing | nerdlich | 2183 |
50 | 501 | Mad Max | A_Rae7413 | 2168 |
51 | 510 | Oz Macca | Viking_27 | 2163 |
52 | 522 | Gloves Off Racing | Graffmeister | 2145 |
53 | 531 | UberHyperSuperHards | angokal | 2134 |
54 | 541 | jp4alonso | jp4alonso | 2114 |
55 | 557 | Race Cars and Rocketships | xorpheous | 2095 |
56 | 560 | Lineset Racing | Jim Gross | 2092 |
57 | 572 | Team Largo | Toddmori | 2090 |
58 | 581 | Victory Through Attrition | YogurtzPRO | 2090 |
59 | 596 | Lost Grip | Polonius | 2089 |
60 | 602 | CompCoupe49 | smoore49 | 2086 |
61 | 610 | Alonso18 | GraceRD1 | 2085 |
62 | 622 | VWWV Motorsports | marcus68PRO | 2074 |
63 | 631 | GP Motorsports | Lurkbomb | 2032 |
64 | 641 | Skidmark | skurks12 | 2017 |
65 | 650 | flatspot | flatspotPRO | 2001 |
66 | 661 | Our Sing Fling | Brian Hamilton | 1977 |
67 | 671 | Hyper Ultra Mega Oily Bits | Evan Thomas | 1975 |
68 | 680 | TF Racing | Tom Firth | 1964 |
69 | 690 | Shark fins 4eva | STEERING_WHEEL | 1963 |
70 | 700 | Wescott Racing | Warren Butler | 1948 |
71 | 710 | Farmboys | joegoff71@gmail.com | 1926 |
72 | 720 | YesYesYes | Kakabub | 1826 |
73 | 730 | Andyman | Andrewt8979 | 1821 |
74 | 741 | Supreme Legends | Danitello | 1795 |
75 | 751 | naeff gp | Mike White | 1770 |
76 | 760 | International Play Boy | The International | 1739 |
77 | 770 | Durham Bulls | TiminStL | 1737 |
78 | 780 | Flying Blind | Pmlgc | 1736 |
79 | 790 | Praetor Racing | Naeff | 1345 |
80 | 800 | Rogers Racing | Derek Rogers | 1261 |
81 | 810 | Mattclaren | Matt Jones | 0 |
82 | 820 | Gregulators | Greg |
Well, at least I finished a respectable 30th, despite deliberately avoiding picking The Ham. There’s always next year! I’m surprised to have finished above Todd… I figured he would have left me in the dust…
You know, I thought I did ok on the predictions because it was kind of a 50/50 shot on wins but the team and drivers I purchased weren’t the best. I have never done fantasy leagues so I wasn’t sure if I should be changing those out all the time or not. I had Renault and Haas and it was a crap shoot on who would come out on top for a while there. not sure how I ended up in 37th but I did miss two predictions for races so I think that hurt me a lot too. Regardless,… Read more »
12th. Not to bad. Never tried it before and even forgot my picks in one round. I would have liked to finish futher up than the international though. Just so I could say I beat the parc ferme. Fun to try.
Congrats to Speedster Skip, fair winner of TPF Fantasy League!! It was a close call though… My team (Mierder F1 Team) managed to secure second place at only 3 points distance of the winner, so not bad at all either…. It was fun playing the game and let’s see if we can keep the pace up (I reckon we had a good pace, nearly as likeable as Sergio’s :) in the 2019 league!
48th. Not bad, all things considered.