
Max Verstappen has put his Red Bull on pole position for Saturday’s Sprint at the United States Grand Prix in Austin Texas. If you’d have asked me if Mercedes and George Russell looked set for P2, after their tough FP1 session, I’d have said no but that’s exactly what he did.
Lando Norris who has a lot of work to do to try and capitalize on the Sprint points to chip away at Max’s lead in the championship starting down in P4.
Ferrari looked good in FP1 but failed to put it together during qualifying for the sprint. A bit like they did in Singapore. Charles Leclerc and Carlos Sainz will start from P3 and P5 respectively.
Sprint Qualifying Results:
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:33.908 | 1:33.290 | 1:32.833 | 12 |
2 | 63 | George Russell | Mercedes | 1:34.125 | 1:33.544 | 1:32.845 | 14 |
3 | 16 | Charles Leclerc | Ferrari | 1:33.647 | 1:33.392 | 1:33.059 | 12 |
4 | 4 | Lando Norris | McLaren Mercedes | 1:33.919 | 1:33.566 | 1:33.083 | 14 |
5 | 55 | Carlos Sainz | Ferrari | 1:34.109 | 1:33.274 | 1:33.089 | 12 |
6 | 27 | Nico Hulkenberg | Haas Ferrari | 1:34.825 | 1:33.994 | 1:33.183 | 14 |
7 | 44 | Lewis Hamilton | Mercedes | 1:33.840 | 1:33.370 | 1:33.378 | 12 |
8 | 20 | Kevin Magnussen | Haas Ferrari | 1:34.403 | 1:33.788 | 1:33.398 | 14 |
9 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:34.646 | 1:34.052 | 1:33.802 | 12 |
10 | 43 | Franco Colapinto | Williams Mercedes | 1:34.606 | 1:33.952 | 1:34.406 | 15 |
11 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:34.333 | 1:34.244 | 9 | |
12 | 10 | Pierre Gasly | Alpine Renault | 1:34.865 | 1:34.363 | 9 | |
13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:34.324 | DNF | 9 | |
14 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:34.436 | DNF | 9 | |
15 | 30 | Liam Lawson | RB Honda RBPT | 1:34.617 | DNF | 9 | |
16 | 81 | Oscar Piastri | McLaren Mercedes | 1:34.881 | 6 | ||
17 | 31 | Esteban Ocon | Alpine Renault | 1:34.917 | 6 | ||
18 | 23 | Alexander Albon | Williams Mercedes | 1:35.054 | 6 | ||
19 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:35.148 | 6 | ||
20 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:36.472 | 6 |
Discover more from The Parc Fermé
Subscribe to get the latest posts sent to your email.





